As the 2011 season begins, take some time to brush up on all your facts about Oakland Patriot baseball.
| Location | 2225 Patriot Drive, Murfreesboro, TN 37130 |
| Founded | 1972 |
| Enrollment | 1805 |
| Nickname | Patriots |
| Colors | Red & Blue |
| Conference | TSSAA District 7AAA Region 4 |
| Athletics Director | Thomas McDaniel |
| Field | Mack Hawks Field |
| Surface | grass/dirt/turf |
| Dimensions | LF – 330 CF = 384 RF – 330 |
| School phone | 615-890-5920 |
| Baseball office phone | 615-896-4606 |
| oaklandpatriotsbaseball@gmail.com | |
| Head Coach | Mack Hawks (MTSU ’81) |
| Assistant Coaches | Travis Holland (Cumberland University ’04) |
| Brennan King (Oakland HS & MTSU) | |
| Ben Spurlock (Lebanon HS & MTSU) | |
| 2010 record | Overall: 22-12 District: 11-8 |
| Letterwinners returning/lost | 13/5 |
| Position starters returning/lost | 6/3 – |
| Pitchers returning/lost | 7/3 – |
| Overall record | 665-482 |
| District Titles | 17 (’75, ’78, ’79, ’80, ’84, ’90, ’94, ’95, ’97, ’98, ’99, ’00, ’02, ’03, ’04, ’07, ’08) |
| Region Titles | 9 (’78, ’79, ’94, ’95, ’99, ’00, ’02, ’07, ’08) |
| State Quarterfinals | 9 (’78, ’79, ’94, ’95, ’99, ’00, ’02, ’07, ’08) |
| State Tournament Appearances | 7 (’78, ’79, ’95, ’99, ’00, ’03, ’08) |
| State Championships | 2 (1999, 2000) |
Warehouse Multimedia, Inc.